Fees and Rates

Shariq Hussain ensure that he will always offer you his best coaching expertise at the minimum possible standards and requirements.

Shariq Hussain offers competitive and affordable rates for personalized education services. The fees are based on the subject, level of grade, and time of the tutor required by the student. In addition, Shariq Hussain strives to provide quality education at an affordable cost so that every student has access to the support they need to succeed academically.

Rate & Fees Calculation


To determine the specific fee rate for your needs, please book an evaluation meeting for a quote. Shariq Hussain will be happy to provide you with all the information you need and help you find the best solution for your budget. At Shariq Hussain Tutoring Services, the commitment is to provide the best education and support for the students, at a price that works for them.

The per session rate and advance may vary by location as well as the specific area of service. See available Payment options.

1 ON 1 ONLINE-TUITION

per 40 minutes session

USD 10 .00

First Meeting USD 10 per subject

10 sessions advance, payable after first meeting

Minimum fee USD 10 for a day per subject

USD 10 penalty for cancellations before 48 hours

Interactive Lessons

Study Materials

Homework Help

Exam Preparation

Progress Tracking

Live Q & A

Nearest 10 minutes fee

1 ON 1 HOME-TUITION

per 50 minutes session

USD 20 .00

First Visit USD 20 per student.

20 sessions advance, payable after first visit

Minimum fee USD 40 for a day per student

USD 20 penalty for cancellations before 48 hours

One-on-one sessions

At your Home location

In-person Tutoring

Customized Lessons

Mock Test

Progress Tracking

Live Q & A

Nearest 12.5 minute fees

Cancellation Fees

Shariq Hussain wish he did not has to charge for cancellations at all, but the reality is that once he is assigned to your scheduled coaching session, he will often turn down other businesses to fulfill your current accepted schedule.

Online & Home Tuition Fee in PKR and USD

Statistical Information

Home Tuition Fee (USD):

  • Minimum: $8.00
  • Maximum: $36.00
  • Average: $23.63

Online Tuition Fee (USD):

  • Minimum: $4.00
  • Maximum: $24.00
  • Average: $14.61

Home Tuition Fee (PKR):

  • Minimum: PKR 1,600.00
  • Maximum: PKR 6,000.00
  • Average: PKR 3,436.44

Online Tuition Fee (PKR):

  • Minimum: PKR 1,000.00
  • Maximum: PKR 3,800.00
  • Average: PKR 2,158.86

Fee Rates

Date Time Home Tuition Fee (PKR) Online Tuition Fee (PKR) USD Exchange Rate (PKR) Home Tuition Fee (USD) Online Tuition Fee (USD)
Wed, Nov 27 2024 11:00 PM 2800 1800 278 20.00 10.00
Wed, Nov 27 2024 11:00 AM 2800 1800 278.56 20.00 10.00
Tue, Nov 26 2024 11:00 PM 2800 1800 277.75 20.00 10.00
Tue, Nov 26 2024 11:00 AM 2800 1800 277.95 20.00 10.00
Mon, Nov 25 2024 11:00 PM 2800 1800 277.8 20.00 10.00
Mon, Nov 25 2024 11:00 AM 2800 1800 276.09 20.00 10.00
Sun, Nov 24 2024 11:00 PM 2800 1800 277.8 20.00 10.00
Sun, Nov 24 2024 11:00 AM 2800 1800 277.8 20.00 10.00
Sat, Nov 23 2024 11:00 PM 2800 1800 277.8 20.00 10.00
Sat, Nov 23 2024 11:00 AM 2800 1800 277.8 20.00 10.00
Fri, Nov 22 2024 11:00 PM 2800 1800 277.8 20.00 10.00
Fri, Nov 22 2024 11:00 AM 2800 1800 277.93 20.00 10.00
Thu, Nov 21 2024 11:00 PM 2800 1800 278.05 20.00 10.00
Thu, Nov 21 2024 11:00 AM 2800 1800 278.23 20.00 10.00
Wed, Nov 20 2024 11:00 PM 2800 1800 278.13 20.00 10.00
Wed, Nov 20 2024 11:00 AM 2800 1800 276.91 20.00 10.00
Tue, Nov 19 2024 11:00 PM 2800 1800 277.8 20.00 10.00
Tue, Nov 19 2024 11:00 AM 2800 1800 276.47 20.00 10.00
Mon, Nov 18 2024 11:00 PM 2800 1800 277.95 20.00 10.00
Mon, Nov 18 2024 11:00 AM 2800 1800 278.58 20.00 10.00
Sun, Nov 17 2024 11:00 PM 2800 1800 278.49 20.00 10.00
Sun, Nov 17 2024 11:00 AM 2800 1800 278.49 20.00 10.00
Sat, Nov 16 2024 11:00 PM 2800 1800 278.49 20.00 10.00
Sat, Nov 16 2024 11:00 AM 2800 1800 278.49 20.00 10.00
Fri, Nov 15 2024 11:00 PM 2800 1800 277.7 20.00 10.00
Fri, Nov 15 2024 11:00 AM 2800 1800 278.1 20.00 10.00
Thu, Nov 14 2024 11:00 PM 2800 1800 278.05 20.00 10.00
Thu, Nov 14 2024 11:00 AM 2800 1800 278.05 20.00 10.00
Wed, Nov 13 2024 11:00 PM 2800 1800 278.05 20.00 10.00
Wed, Nov 13 2024 11:00 AM 2800 1800 277.68 20.00 10.00
Tue, Nov 12 2024 11:00 PM 2800 1800 278.05 20.00 10.00
Tue, Nov 12 2024 11:00 AM 2800 1800 278.23 20.00 10.00
Mon, Nov 11 2024 11:00 PM 2800 1800 277.9 20.00 10.00
Mon, Nov 11 2024 11:00 AM 2800 1800 279.34 20.00 10.00
Sun, Nov 10 2024 11:00 PM 2800 1800 279.24 20.00 10.00
Sun, Nov 10 2024 11:00 AM 2800 1800 278.05 20.00 10.00
Sat, Nov 09 2024 11:00 PM 2800 1800 278.05 20.00 10.00
Sat, Nov 09 2024 11:00 AM 2800 1800 278.05 20.00 10.00
Fri, Nov 08 2024 11:00 PM 2800 1800 277.83 20.00 10.00
Fri, Nov 08 2024 11:00 AM 2800 1800 277.2 20.00 10.00
Thu, Nov 07 2024 11:00 PM 2800 1800 277.9 20.00 10.00
Thu, Nov 07 2024 11:00 AM 2800 1800 277.6 20.00 10.00
Wed, Nov 06 2024 11:00 PM 2800 1800 277.9 20.00 10.00
Wed, Nov 06 2024 11:00 AM 2800 1800 277.92 20.00 10.00
Tue, Nov 05 2024 11:00 PM 2800 1800 277.85 20.00 10.00
Tue, Nov 05 2024 11:00 AM 2800 1800 277.91 20.00 10.00
Mon, Nov 04 2024 11:00 PM 2800 1800 278.13 20.00 10.00
Mon, Nov 04 2024 11:00 AM 2800 1800 276.97 20.00 10.00
Sun, Nov 03 2024 11:00 PM 2800 1800 277.36 20.00 10.00
Sun, Nov 03 2024 10:00 AM 2800 1800 277.36 20.00 10.00
Sat, Nov 02 2024 10:00 PM 2800 1800 277.36 20.00 10.00
Sat, Nov 02 2024 10:00 AM 2800 1800 277.74 20.00 10.00
Fri, Nov 01 2024 10:00 PM 2800 1800 277.74 20.00 10.00
Fri, Nov 01 2024 10:00 AM 2800 1800 277.57 20.00 10.00
Thu, Oct 31 2024 10:00 PM 2800 1800 277.88 20.00 10.00
Thu, Oct 31 2024 10:00 AM 2800 1800 277.28 20.00 10.00
Wed, Oct 30 2024 10:00 PM 2800 1800 277.7 20.00 10.00
Wed, Oct 30 2024 10:00 AM 2800 1800 277.13 20.00 10.00
Tue, Oct 29 2024 10:00 PM 2800 1800 278.65 20.00 10.00
Tue, Oct 29 2024 10:00 AM 2800 1800 278.22 20.00 10.00
Mon, Oct 28 2024 10:00 PM 2800 1800 277.75 20.00 10.00
Mon, Oct 28 2024 10:00 AM 2800 1800 278.19 20.00 10.00
Sun, Oct 27 2024 10:00 PM 2800 1800 278.19 20.00 10.00
Sun, Oct 27 2024 10:00 AM 2800 1800 278.19 20.00 10.00
Sat, Oct 26 2024 10:00 PM 2800 1800 278.19 20.00 10.00
Sat, Oct 26 2024 10:00 AM 2800 1800 278.19 20.00 10.00
Fri, Oct 25 2024 10:00 PM 2800 1800 277.6 20.00 10.00
Fri, Oct 25 2024 10:00 AM 2800 1800 277.22 20.00 10.00
Thu, Oct 24 2024 10:00 PM 2800 1800 277.83 20.00 10.00
Thu, Oct 24 2024 10:00 AM 2800 1800 277.45 20.00 10.00
Wed, Oct 23 2024 10:00 PM 2800 1800 277.73 20.00 10.00
Wed, Oct 23 2024 10:00 AM 2800 1800 278.55 20.00 10.00
Tue, Oct 22 2024 10:00 PM 2800 1800 277.75 20.00 10.00
Tue, Oct 22 2024 10:00 AM 2800 1800 278.45 20.00 10.00
Mon, Oct 21 2024 10:00 PM 2800 1800 277.65 20.00 10.00
Mon, Oct 21 2024 10:00 AM 2800 1800 277.65 20.00 10.00
Sun, Oct 20 2024 10:00 PM 2800 1800 277.65 20.00 10.00
Sun, Oct 20 2024 10:00 AM 2800 1800 277.65 20.00 10.00
Sat, Oct 19 2024 10:00 PM 2800 1800 277.65 20.00 10.00
Sat, Oct 19 2024 10:00 AM 2800 1800 277.65 20.00 10.00
Fri, Oct 18 2024 10:00 PM 2800 1800 277.63 20.00 10.00
Fri, Oct 18 2024 10:00 AM 2800 1800 278.7 20.00 10.00
Thu, Oct 17 2024 10:00 PM 2800 1800 277.65 20.00 10.00
Thu, Oct 17 2024 10:00 AM 2800 1800 278.49 20.00 10.00
Wed, Oct 16 2024 10:00 PM 2800 1800 277.65 20.00 10.00
Wed, Oct 16 2024 10:00 AM 2800 1800 277.7 20.00 10.00
Tue, Oct 15 2024 10:00 PM 2800 1800 277.8 20.00 10.00
Tue, Oct 15 2024 10:00 AM 2800 1800 278.09 20.00 10.00
Mon, Oct 14 2024 10:00 PM 2800 1800 277.81 20.00 10.00
Mon, Oct 14 2024 10:00 AM 2800 1800 277.97 20.00 10.00
Sun, Oct 13 2024 10:00 PM 2800 1800 277.75 20.00 10.00
Sun, Oct 13 2024 10:00 AM 2800 1800 277.75 20.00 10.00
Sat, Oct 12 2024 10:00 PM 2800 1800 277.75 20.00 10.00
Sat, Oct 12 2024 10:00 AM 2800 1800 277.75 20.00 10.00
Fri, Oct 11 2024 10:00 PM 2800 1800 277.65 20.00 10.00
Fri, Oct 11 2024 10:00 AM 2800 1800 277.79 20.00 10.00
Thu, Oct 10 2024 10:00 PM 2800 1800 277.85 20.00 10.00
Thu, Oct 10 2024 10:00 AM 2800 1800 278.39 20.00 10.00
Wed, Oct 09 2024 10:00 PM 2800 1800 277.7 20.00 10.00
Wed, Oct 09 2024 10:00 AM 2800 1800 277.7 20.00 10.00
Tue, Oct 08 2024 10:00 PM 2800 1800 277.7 20.00 10.00
Tue, Oct 08 2024 10:00 AM 2800 1800 277.23 20.00 10.00
Mon, Oct 07 2024 10:00 PM 2800 1800 277.55 20.00 10.00
Mon, Oct 07 2024 10:00 AM 2800 1800 278.94 20.00 10.00
Sun, Oct 06 2024 10:00 PM 2800 1800 278.64 20.00 10.00
Sun, Oct 06 2024 10:00 AM 2800 1800 278.64 20.00 10.00
Sat, Oct 05 2024 10:00 PM 2800 1800 278.64 20.00 10.00
Sat, Oct 05 2024 10:00 AM 2800 1800 278.64 20.00 10.00
Fri, Oct 04 2024 10:00 PM 2800 1800 277.58 20.00 10.00
Fri, Oct 04 2024 10:00 AM 2800 1800 277.86 20.00 10.00
Thu, Oct 03 2024 10:00 PM 2800 1800 277.63 20.00 10.00
Thu, Oct 03 2024 10:00 AM 2800 1800 277.63 20.00 10.00
Wed, Oct 02 2024 10:00 PM 2800 1800 277.7 20.00 10.00
Wed, Oct 02 2024 10:00 AM 2800 1800 278.15 20.00 10.00
Tue, Oct 01 2024 10:00 PM 2800 1800 277.41 20.00 10.00
Tue, Oct 01 2024 10:00 AM 2800 1800 279.06 20.00 10.00
Mon, Sep 30 2024 10:00 PM 2800 1800 277.7 20.00 10.00
Mon, Sep 30 2024 10:00 AM 2800 1800 277.41 20.00 10.00
Sun, Sep 29 2024 10:00 PM 2800 1800 277.7 20.00 10.00
Sun, Sep 29 2024 10:00 AM 2800 1800 277.7 20.00 10.00
Sat, Sep 28 2024 10:00 PM 2800 1800 277.7 20.00 10.00
Sat, Sep 28 2024 10:00 AM 2800 1800 277.7 20.00 10.00
Fri, Sep 27 2024 10:00 PM 2800 1800 277.88 20.00 10.00
Fri, Sep 27 2024 10:00 AM 2800 1800 277.32 20.00 10.00
Thu, Sep 26 2024 10:00 PM 2800 1800 277.73 20.00 10.00
Thu, Sep 26 2024 10:00 AM 2800 1800 279.07 20.00 10.00
Wed, Sep 25 2024 10:00 PM 2800 1800 277.85 20.00 10.00
Wed, Sep 25 2024 10:00 AM 2800 1800 277.87 20.00 10.00
Tue, Sep 24 2024 10:00 PM 2800 1800 277.89 20.00 10.00
Tue, Sep 24 2024 10:00 AM 2800 1800 278.08 20.00 10.00
Mon, Sep 23 2024 10:00 PM 2800 1800 277.71 20.00 10.00
Mon, Sep 23 2024 10:00 AM 2800 1800 277.87 20.00 10.00
Sun, Sep 22 2024 10:00 PM 2800 1800 277.41 20.00 10.00
Sun, Sep 22 2024 10:00 AM 2800 1800 277.94 20.00 10.00
Sat, Sep 21 2024 10:00 PM 2800 1800 277.94 20.00 10.00
Sat, Sep 21 2024 10:00 AM 2800 1800 277.94 20.00 10.00
Fri, Sep 20 2024 10:00 PM 2800 1800 277.94 20.00 10.00
Fri, Sep 20 2024 10:00 AM 2800 1800 278.37 20.00 10.00
Thu, Sep 19 2024 10:00 PM 2800 1800 278.53 20.00 10.00
Thu, Sep 19 2024 10:00 AM 2800 1800 279.31 20.00 10.00
Wed, Sep 18 2024 10:00 PM 2800 1800 278.19 20.00 10.00
Wed, Sep 18 2024 10:00 AM 2800 1800 278.15 20.00 10.00
Tue, Sep 17 2024 10:00 PM 2800 1800 278.37 20.00 10.00
Tue, Sep 17 2024 10:00 AM 2800 1800 278.06 20.00 10.00
Mon, Sep 16 2024 10:00 PM 2800 1800 278.24 20.00 10.00
Mon, Sep 16 2024 10:00 AM 2800 1800 278.2 20.00 10.00
Sun, Sep 15 2024 10:00 PM 2800 1800 278.25 20.00 10.00
Sun, Sep 15 2024 10:00 AM 2800 1800 278.25 20.00 10.00
Sat, Sep 14 2024 10:00 PM 2800 1800 278.25 20.00 10.00
Sat, Sep 14 2024 10:00 AM 2800 1800 278.25 20.00 10.00
Fri, Sep 13 2024 10:00 PM 2800 1800 278.63 20.00 10.00
Fri, Sep 13 2024 10:00 AM 2800 1800 278.52 20.00 10.00
Thu, Sep 12 2024 10:00 PM 2800 1800 278.47 20.00 10.00
Thu, Sep 12 2024 10:00 AM 2800 1800 279.56 20.00 10.00
Wed, Sep 11 2024 10:00 PM 2800 1800 278.8 20.00 10.00
Wed, Sep 11 2024 10:00 AM 2800 1800 279.16 20.00 10.00
Tue, Sep 10 2024 10:00 PM 2800 1800 278.75 20.00 10.00
Tue, Sep 10 2024 10:00 AM 2800 1800 278.93 20.00 10.00
Mon, Sep 09 2024 10:00 PM 2800 1800 278.66 20.00 10.00
Mon, Sep 09 2024 10:00 AM 2800 1800 279.16 20.00 10.00
Sun, Sep 08 2024 10:00 PM 2800 1800 278.88 20.00 10.00
Sun, Sep 08 2024 10:00 AM 2800 1800 278.88 20.00 10.00
Sat, Sep 07 2024 10:00 PM 2800 1800 278.88 20.00 10.00
Sat, Sep 07 2024 10:00 AM 2800 1800 278.58 20.00 10.00
Fri, Sep 06 2024 10:00 PM 2800 1800 278.58 20.00 10.00
Fri, Sep 06 2024 10:00 AM 2800 1800 278.32 20.00 10.00
Thu, Sep 05 2024 10:00 PM 2800 1800 278.63 20.00 10.00
Thu, Sep 05 2024 10:00 AM 2800 1800 278.11 20.00 10.00
Wed, Sep 04 2024 10:00 PM 2800 1800 278.93 20.00 10.00
Wed, Sep 04 2024 10:00 AM 2800 1800 278.4 20.00 10.00
Tue, Sep 03 2024 10:00 PM 2800 1800 278.65 20.00 10.00
Tue, Sep 03 2024 10:00 AM 2800 1800 278.77 20.00 10.00
Mon, Sep 02 2024 10:00 PM 2800 1800 278.61 20.00 10.00
Mon, Sep 02 2024 10:00 AM 2800 1800 279.14 20.00 10.00
Sun, Sep 01 2024 10:00 PM 2800 1800 278.89 20.00 10.00
Sun, Sep 01 2024 10:00 AM 2799.9 1799.9 278.89 19.90 9.90
Sat, Aug 31 2024 10:00 PM 2800 1800 278.49 20.00 10.00
Sat, Aug 31 2024 10:00 AM 2800 1800 278.49 20.00 10.00
Fri, Aug 30 2024 10:00 PM 2800 1800 278.49 20.00 10.00
Fri, Aug 30 2024 10:00 AM 2800 1800 279.03 20.00 10.00
Thu, Aug 29 2024 10:00 PM 2800 1800 279.37 20.00 10.00
Thu, Aug 29 2024 10:00 AM 2800 1800 278.29 20.00 10.00
Wed, Aug 28 2024 10:00 PM 2800 1800 278.6 20.00 10.00
Wed, Aug 28 2024 10:00 AM 2800 1800 277.96 20.00 10.00
Tue, Aug 27 2024 10:00 PM 2800 1800 278.6 20.00 10.00
Tue, Aug 27 2024 10:00 AM 2800 1800 278.64 20.00 10.00
Mon, Aug 26 2024 10:00 PM 2800 1800 278.63 20.00 10.00
Mon, Aug 26 2024 10:00 AM 2800 1800 276.73 20.00 10.00
Sun, Aug 25 2024 10:00 PM 2800 1800 276.34 20.00 10.00
Sun, Aug 25 2024 10:00 AM 2800 1800 278.63 20.00 10.00
Sat, Aug 24 2024 10:00 PM 2800 1800 278.63 20.00 10.00
Sat, Aug 24 2024 10:00 AM 2800 1800 278.63 20.00 10.00
Fri, Aug 23 2024 10:00 PM 2800 1800 278.58 20.00 10.00
Fri, Aug 23 2024 10:00 AM 2800 1800 279.31 20.00 10.00
Thu, Aug 22 2024 10:00 PM 2800 1800 278.63 20.00 10.00
Thu, Aug 22 2024 10:00 AM 2800 1800 278.89 20.00 10.00
Wed, Aug 21 2024 10:00 PM 2800 1800 278.63 20.00 10.00
Wed, Aug 21 2024 10:00 AM 2800 1800 277.16 20.00 10.00
Tue, Aug 20 2024 10:00 PM 2800 1800 278.5 20.00 10.00
Tue, Aug 20 2024 10:00 AM 2800 1800 277.27 20.00 10.00
Mon, Aug 19 2024 10:00 PM 2800 1800 278.5 20.00 10.00
Mon, Aug 19 2024 10:00 AM 2800 1800 277.69 20.00 10.00
Sun, Aug 18 2024 10:00 PM 2800 1800 277.45 20.00 10.00
Sun, Aug 18 2024 10:00 AM 2800 1800 277.45 20.00 10.00
Sat, Aug 17 2024 10:00 PM 2800 1800 277.45 20.00 10.00
Sat, Aug 17 2024 10:00 AM 2800 1800 277.45 20.00 10.00
Fri, Aug 16 2024 10:00 PM 2800 1800 278.54 20.00 10.00
Fri, Aug 16 2024 10:00 AM 2800 1800 279.49 20.00 10.00
Thu, Aug 15 2024 10:00 PM 2800 1800 278.65 20.00 10.00
Thu, Aug 15 2024 10:00 AM 2800 1800 278.94 20.00 10.00
Wed, Aug 14 2024 10:00 PM 2800 1800 278.65 20.00 10.00
Wed, Aug 14 2024 10:00 AM 2800 1800 278.65 20.00 10.00
Tue, Aug 13 2024 10:00 PM 2800 1800 278.75 20.00 10.00
Tue, Aug 13 2024 10:00 AM 2800 1800 278.51 20.00 10.00
Mon, Aug 12 2024 10:00 PM 2800 1800 278.67 20.00 10.00
Mon, Aug 12 2024 10:00 AM 2800 1800 278.57 20.00 10.00
Sun, Aug 11 2024 10:00 PM 2800 1800 278.33 20.00 10.00
Sun, Aug 11 2024 10:00 AM 2800 1800 278.33 20.00 10.00
Sat, Aug 10 2024 10:00 PM 2800 1800 278.75 20.00 10.00
Sat, Aug 10 2024 10:00 AM 2800 1800 278.75 20.00 10.00
Fri, Aug 09 2024 10:00 PM 2800 1800 278.7 20.00 10.00
Fri, Aug 09 2024 10:00 AM 2800 1800 278.92 20.00 10.00
Thu, Aug 08 2024 10:00 PM 2800 1800 279.25 20.00 10.00
Thu, Aug 08 2024 10:00 AM 2800 1800 278.5 20.00 10.00
Wed, Aug 07 2024 10:00 PM 2800 1800 278.71 20.00 10.00
Wed, Aug 07 2024 10:00 AM 2800 1800 278.13 20.00 10.00
Tue, Aug 06 2024 10:00 PM 2800 1800 279.2 20.00 10.00
Tue, Aug 06 2024 10:00 AM 2800 1800 278.29 20.00 10.00
Mon, Aug 05 2024 10:00 PM 2800 1800 279 20.00 10.00
Mon, Aug 05 2024 10:00 AM 2800 1800 276.12 20.00 10.00
Sun, Aug 04 2024 10:00 PM 2800 1800 275.99 20.00 10.00
Sun, Aug 04 2024 10:00 AM 2800 1800 279 20.00 10.00
Sat, Aug 03 2024 10:00 PM 2800 1800 279 20.00 10.00
Sat, Aug 03 2024 10:00 AM 2800 1800 279 20.00 10.00
Fri, Aug 02 2024 10:00 PM 2800 1800 278.95 20.00 10.00
Fri, Aug 02 2024 10:00 AM 2800 1800 278.47 20.00 10.00
Thu, Aug 01 2024 10:00 PM 3100 2000 279 22.00 14.00
Thu, Aug 01 2024 10:00 AM 3100 2000 278.89 22.00 14.00
Wed, Jul 31 2024 10:00 PM 3100 2000 278.65 22.00 14.00
Wed, Jul 31 2024 10:00 AM 3100 2000 278.97 22.00 14.00
Tue, Jul 30 2024 10:00 PM 3100 1900 278.5 22.00 14.00
Tue, Jul 30 2024 10:00 AM 3100 1900 278.54 22.00 14.00
Mon, Jul 29 2024 10:00 PM 3100 2000 278.58 22.00 14.00
Mon, Jul 29 2024 10:00 AM 3100 1900 278.14 22.00 14.00
Sun, Jul 28 2024 10:00 PM 3100 1900 277.91 22.00 14.00
Sun, Jul 28 2024 10:00 AM 3100 1900 277.91 22.00 14.00
Sat, Jul 27 2024 10:00 PM 3100 1900 277.91 22.00 14.00
Sat, Jul 27 2024 10:00 AM 3100 1900 278.21 22.00 14.00
Fri, Jul 26 2024 10:00 PM 3100 1900 278.29 22.00 14.00
Fri, Jul 26 2024 10:00 AM 3100 1900 278.34 22.00 14.00
Thu, Jul 25 2024 10:00 PM 3100 1900 278.5 22.00 14.00
Thu, Jul 25 2024 10:00 AM 3100 2000 278.59 22.00 14.00
Wed, Jul 24 2024 10:00 PM 3100 1900 278.57 22.00 14.00
Wed, Jul 24 2024 10:00 AM 3100 2000 278.78 22.00 14.00
Tue, Jul 23 2024 10:00 PM 3100 1900 278.27 22.00 14.00
Tue, Jul 23 2024 10:00 AM 3100 1900 278.28 22.00 14.00
Mon, Jul 22 2024 10:00 PM 3100 1900 278.4 22.00 14.00
Mon, Jul 22 2024 10:00 AM 3100 1900 277.85 22.00 14.00
Sun, Jul 21 2024 10:00 PM 3100 1900 277.92 22.00 14.00
Sun, Jul 21 2024 10:00 AM 3100 1900 277.92 22.00 14.00
Sat, Jul 20 2024 10:00 PM 3100 1900 277.92 22.00 14.00
Sat, Jul 20 2024 10:00 AM 3100 1900 278.4 22.00 14.00
Fri, Jul 19 2024 10:00 PM 3100 1900 278.01 22.00 14.00
Fri, Jul 19 2024 10:00 AM 3100 1900 278.25 22.00 14.00
Thu, Jul 18 2024 10:00 PM 3100 1900 278.25 22.00 14.00
Thu, Jul 18 2024 10:00 AM 3100 1900 278.46 22.00 14.00
Wed, Jul 17 2024 10:00 PM 3100 1900 278.5 22.00 14.00
Wed, Jul 17 2024 10:00 AM 3100 2000 278.61 22.00 14.00
Tue, Jul 16 2024 10:00 PM 3100 2000 278.65 22.00 14.00
Tue, Jul 16 2024 10:00 AM 3100 1900 278.56 22.00 14.00
Mon, Jul 15 2024 10:00 PM 3100 1900 278.04 22.00 14.00
Mon, Jul 15 2024 10:00 AM 3100 1900 278.44 22.00 14.00
Sun, Jul 14 2024 10:00 PM 3100 1900 277.6 22.00 14.00
Sun, Jul 14 2024 10:00 AM 3100 1900 277.6 22.00 14.00
Sat, Jul 13 2024 10:00 PM 3100 1900 277.6 22.00 14.00
Sat, Jul 13 2024 10:00 AM 3100 1900 277.96 22.00 14.00
Fri, Jul 12 2024 10:00 PM 3100 1900 278.36 22.00 14.00
Fri, Jul 12 2024 10:00 AM 3100 1900 278.03 22.00 14.00
Thu, Jul 11 2024 10:00 PM 3100 1900 278.51 22.00 14.00
Thu, Jul 11 2024 10:00 AM 3100 1900 278.16 22.00 14.00
Wed, Jul 10 2024 10:00 PM 3100 1900 278.46 22.00 14.00
Wed, Jul 10 2024 10:00 AM 3100 2000 278.66 22.00 14.00
Tue, Jul 09 2024 10:00 PM 3100 1900 278.51 22.00 14.00
Tue, Jul 09 2024 10:00 AM 3100 1900 278.52 22.00 14.00
Mon, Jul 08 2024 10:00 PM 3100 1900 278.55 22.00 14.00
Mon, Jul 08 2024 10:00 AM 3100 1900 278.43 22.00 14.00
Sun, Jul 07 2024 10:00 PM 3100 1900 277.66 22.00 14.00
Sun, Jul 07 2024 10:00 AM 3100 1900 277.66 22.00 14.00
Sat, Jul 06 2024 10:00 PM 3100 1900 277.66 22.00 14.00
Sat, Jul 06 2024 10:00 AM 3100 1900 277.97 22.00 14.00
Fri, Jul 05 2024 10:00 PM 3100 1900 278.4 22.00 14.00
Fri, Jul 05 2024 10:00 AM 3100 1900 278.15 22.00 14.00
Thu, Jul 04 2024 10:00 PM 3100 1900 278.57 22.00 14.00
Thu, Jul 04 2024 10:00 AM 3100 1900 277.51 22.00 14.00
Wed, Jul 03 2024 10:00 PM 3100 1900 278.33 22.00 14.00
Wed, Jul 03 2024 10:00 AM 3100 1900 277.61 22.00 14.00
Tue, Jul 02 2024 10:00 PM 3100 1900 278.37 22.00 14.00
Tue, Jul 02 2024 10:00 AM 3100 2000 278.65 22.00 14.00
Mon, Jul 01 2024 10:00 PM 3100 1900 278.31 22.00 14.00
Mon, Jul 01 2024 10:00 AM 3100 1900 277.36 22.00 14.00
Sun, Jun 30 2024 10:00 PM 3100 1900 278.04 22.00 14.00
Sun, Jun 30 2024 10:00 AM 3100 1900 278.04 22.00 14.00
Sat, Jun 29 2024 10:00 PM 3100 1900 278.53 22.00 14.00
Sat, Jun 29 2024 10:00 AM 3100 1900 278.53 22.00 14.00
Fri, Jun 28 2024 10:00 PM 3100 1900 278.53 22.00 14.00
Fri, Jun 28 2024 10:00 AM 3100 1900 278.53 22.00 14.00
Thu, Jun 27 2024 10:00 PM 3100 1900 278.5 22.00 14.00
Thu, Jun 27 2024 10:00 AM 3100 2000 278.58 22.00 14.00
Wed, Jun 26 2024 10:00 PM 3100 1900 278.55 22.00 14.00
Wed, Jun 26 2024 10:00 AM 3100 2000 278.81 22.00 14.00
Tue, Jun 25 2024 10:00 PM 3100 1900 278.5 22.00 14.00
Tue, Jun 25 2024 10:00 AM 3100 1900 278.5 22.00 14.00
Mon, Jun 24 2024 10:00 PM 3100 2000 278.63 22.00 14.00
Mon, Jun 24 2024 10:00 AM 3100 1900 278.22 22.00 14.00
Sun, Jun 23 2024 10:00 PM 3100 1900 277.91 22.00 14.00
Sun, Jun 23 2024 10:00 AM 3100 1900 277.91 22.00 14.00
Sat, Jun 22 2024 10:00 PM 3100 1900 277.91 22.00 14.00
Sat, Jun 22 2024 10:00 AM 3100 1900 277.91 22.00 14.00
Fri, Jun 21 2024 10:00 PM 3100 1900 278.45 22.00 14.00
Fri, Jun 21 2024 10:00 AM 3100 1900 278.53 22.00 14.00
Thu, Jun 20 2024 10:00 PM 3100 1900 278.56 22.00 14.00
Thu, Jun 20 2024 10:00 AM 3100 2000 278.6 22.00 14.00
Wed, Jun 19 2024 10:00 PM 3100 2000 278.6 22.00 14.00
Wed, Jun 19 2024 10:00 AM 3100 1900 278.05 22.00 14.00
Tue, Jun 18 2024 10:00 PM 3100 2000 278.58 22.00 14.00
Tue, Jun 18 2024 10:00 AM 3100 1900 277.87 22.00 14.00
Mon, Jun 17 2024 10:00 PM 3100 1900 278.49 22.00 14.00
Mon, Jun 17 2024 10:00 AM 3100 1900 278.41 22.00 14.00
Sun, Jun 16 2024 10:00 PM 3100 1900 277.88 22.00 14.00
Sun, Jun 16 2024 10:00 AM 3100 1900 277.88 22.00 14.00
Sat, Jun 15 2024 10:00 PM 3100 1900 277.88 22.00 14.00
Sat, Jun 15 2024 10:00 AM 3100 1900 277.88 22.00 14.00
Fri, Jun 14 2024 10:00 PM 3100 2000 278.63 22.00 14.00
Fri, Jun 14 2024 10:00 AM 3100 2000 280.2 22.00 14.00
Thu, Jun 13 2024 10:00 PM 3100 2000 279.33 22.00 14.00
Thu, Jun 13 2024 10:00 AM 3000 1900 277.21 22.00 14.00
Wed, Jun 12 2024 10:00 PM 3100 2000 278.63 22.00 14.00
